Varies by feature
Compatibility
Check the public support reference and the conditions that determine each feature.
Prerequisites
- iOS 18 or later
- Android 8 or later
- Physical device recommended
| Feature | iOS | Android | Main condition |
|---|---|---|---|
| Standard capture | Supported | Supported | Camera and Photos library permissions granted. |
| Physical lenses | Conditional | Conditional | The device must report more than one compatible lens. |
| Manual controls | Conditional | Unavailable | The manual module is only available on iOS; ISO, shutter speed, focus and white balance depend on the active camera. |
| LUTs, grain and halation | Supported | Supported | Processing requires a valid capture and access to local storage. |
| Bayer RAW and ProRAW | Conditional | Unavailable | Requires iOS, a rear camera and support for the selected mode. Bayer requires a physical lens without cropping or digital zoom; ProRAW has its own capabilities. Switching to an incompatible mode enables processed output. |
| Live Photo | Conditional | Unavailable | Requires iOS, a compatible lens, and RAW and stacking turned off. Can be combined with Portrait when the lens reports support for both together. |
| Portrait mode | Conditional | Unavailable | Requires iOS and depth or matte support on the active camera. Simultaneous Live Photo requires combined lens support; RAW and stacking are incompatible. |
| Camera Control | Conditional | Unavailable | Only available on iPhones with the corresponding physical control. |
| Choosing HEIF or JPEG | Supported | Unavailable | HEIF is the default on iOS; HEIF+ requires RAW and JPEG is optional. Android uses JPEG output. |
| GPS and weather | Conditional | Conditional | Location access while using the app must be granted; weather requires internet. |
| Gallery and projects | Supported | Supported | Requires media library access; projects use local albums. Rating, sharing and deletion work individually or in batches; deleting photos removes them from the entire library. |
| HEIF+ development | Needs validation | Unavailable | Requires Bayer RAW or ProRAW on the active lens; Bayer respects the native zoom restriction. Paused during Live Photo, Portrait and stacking. Quality and performance on iPhone still need validation. |
| RAW + processed photo | Conditional | Unavailable | A RAW-capable lens with both outputs selected; one asset contains DNG and HEIC/JPEG. Which original Photos chooses varies by iOS version. |
| Light Trails, Motion Blur and Double Exposure | Needs validation | Unavailable | Requires native capability reported by the lens. Composition, interruption and performance need physical validation. |
| Focus Bracketing | Needs validation | Unavailable | A physical lens with Metal, custom focus and exposure/white balance locking. From 3 to 20 photos; requires a static scene and confirmed limits. |
| Authorship and rating | Conditional | Conditional | Write permission. On iOS 27 with a compatible SDK, the rating syncs with the Photos catalog; other cases use image metadata. |
| Editing in Apple Photos | Needs validation | Unavailable | Experimental, with a native iOS module. Applies styles to standard HEIF, Portrait, stacking and HEIF+ output. Live Photo suspends this option; Bayer RAW and ProRAW apply styles only to the selected processed companion or derivative, without changing the DNG. |
| Megapixels by format | Conditional | Conditional | Preferences of 12, 24 or 48 MP; defaults of 48 MP for RAW and 24 MP for HEIF/JPEG. The lens, mode and crop may reduce final resolution; smaller photos are never upscaled. |
| Focus peaking | Conditional | Unavailable | Enabled in Settings → Camera on iOS. Highlights edges in the preview to help with focus; does not change the saved photo. |
| Widgets and Shortcuts | Conditional | Unavailable | Requires iOS and an available native integration. Presets open and configure the camera without taking a photo; settings last for the session and respect lens capabilities. |
| Depth in the gallery | Needs validation | Unavailable | Experimental for eligible JPEG/HEIC files, including Live Photos; RAW and photos with existing depth are ineligible. Can edit the original or create a copy. Portrait controls in Photos still require broader device validation. |
How to read the matrix
- Supported: feature available on the platform.
- Conditional: depends on hardware, lens, API or permission detected during use.
- Unavailable: feature not offered on the platform.
- Needs validation: feature still requires confirmation on a physical device.
Device validation
Use a physical device to test camera, library, GPS, sensors, RAW, Live Photo, portrait, volume buttons and Camera Control. Simulators do not reproduce all capabilities or final processing.